Currency | Euro (EUR) |
Facial value | 2,00 |
Year of issue | 2004 |
Metal | Copper-Nickel + Nickel-Brass |
Ø in mm | 25,75 |
Art.-No. | DE2.00E2 |
Price EUR | 50,00 |
Holsten gate in Lübeck, Schleswig-Holstein. The gate was built between 1464 and 1478.
Currency | Euro (EUR) |
Facial value | 2,00 |
Year of issue | 2004 |
Metal | Copper-Nickel + Nickel-Brass |
Ø in mm | 25,75 |
Art.-No. | DE2.00E2 |
Price EUR | 50,00 |
Holsten gate in Lübeck, Schleswig-Holstein. The gate was built between 1464 and 1478.