Currency | Peso (CUP) |
Facial value | 5,00 |
Years of issue | 2016 – 2021 |
Metal | Steel-Nickel + Steel-Copper |
Ø in mm | 25,3 |
Art.-No. | CU05.00A |
Price EUR | 55,00 (on order) |
Coat of arms of the Cuban Republic.
Currency | Peso (CUP) |
Facial value | 5,00 |
Years of issue | 2016 – 2021 |
Metal | Steel-Nickel + Steel-Copper |
Ø in mm | 25,3 |
Art.-No. | CU05.00A |
Price EUR | 55,00 (on order) |
Coat of arms of the Cuban Republic.